pregleda

Caure zadnjeg mosta (2x) pozadi - Opel Vectra B


Cena:
1.990 din
Stanje: Nekorišćen
Garancija: Ne
Isporuka: AKS
BEX
DExpress
Post Express
Lično preuzimanje
Plaćanje: Tekući račun (pre slanja)
PostNet (pre slanja)
Pouzećem
Lično
Grad: Kruševac,
Kruševac
Prodavac

autovucic (1439)

100% pozitivnih ocena

Pozitivne: 1757

  Pošalji poruku

Svi predmeti člana


Kupindo zaštita

Za marku : Opel
Za model: Opel Vectra B

Caure zadnjeg mosta (2x) pozadi - Opel Vectra B

MOOG original - kataloski brojevi OP-SB-4088 - 5402631

Odgovaraju za OPEL VECTRA B modele :

Opel VECTRA B (J96) 1.6 GL (F19) 1598 cm3 60 KW 82 KS 1995.09 - 1996.08
Opel VECTRA B (J96) 1.6 i (F19) 1598 cm3 55 KW 75 KS 1995.10 - 2002.04
Opel VECTRA B (J96) 1.6 i 16V (F19) 1598 cm3 74 KW 100 KS 1995.10 - 2002.04
Opel VECTRA B (J96) 1.6 i (F19) 1598 cm3 55 KW 75 KS 1995.10 - 2002.04
Opel VECTRA B (J96) 1.7 TD (F19) 1686 60 82 1995.10 - 1998.12
Opel VECTRA B (J96) 1.8 i 16V (F19) 1796 85 115 1995.10 - 2000.09
Opel VECTRA B (J96) 1.8 i 16V (F19) 1796 92 125 2000.09 - 2002.04
Opel VECTRA B (J96) 1.8 i 16V (F19) 1799 85 116 1995.10 - 2000.09
Opel VECTRA B (J96) 2.0 DI 16V (F19) 1995 60 82 1996.11 - 2002.04
Opel VECTRA B (J96) 2.0 DTI 16V (F19) 1995 74 101 1997.06 - 2002.04
Opel VECTRA B (J96) 2.0 i 16V (F19) 1998 100 136 1995.09 - 2000.06
Opel VECTRA B (J96) 2.0 i (F19) 1998 85 116 1995.09 - 2002.04
Opel VECTRA B (J96) 2.0 i (F19) 1998 82 112 1995.10 - 2002.04
Opel VECTRA B (J96) 2.2 DTI 16V (F19) 2172 88 120 2000.09 - 2002.04
Opel VECTRA B (J96) 2.2 DTI 16V (F19) 2172 92 125 2000.09 - 2002.04
Opel VECTRA B (J96) 2.2 i 16V (F19) 2198 102 139 2000.07 - 2002.07
Opel VECTRA B (J96) 2.2 i 16V (F19) 2198 108 147 2000.09 - 2002.04
Opel VECTRA B (J96) 2.5 i V6 (F19) 2498 125 170 1995.10 - 2000.09
Opel VECTRA B (J96) i 500 2.5 (F19) 2498 143 194 1998.05 - 2000.09
Opel VECTRA B (J96) 2.6 i V6 (F19) 2597 125 170 2000.09 - 2002.04
Opel VECTRA B Estate (J96) 1.6 i (F35) 1598 55 75 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 1.6 i (F35) 1598 55 75 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 1.6 i 16V (F35) 1598 74 100 1996.11 - 2002.07
Opel VECTRA B Estate (J96) 1.7 TD (F35) 1686 60 82 1996.11 - 1997.12
Opel VECTRA B Estate (J96) 1.8 i 16V (F35) 1796 85 115 1996.11 - 2000.09
Opel VECTRA B Estate (J96) 1.8 i 16V (F35) 1796 92 125 2000.09 - 2003.07
Opel VECTRA B Estate (J96) 1.8 i 16V (F35) 1799 85 116 1996.11 - 2000.09
Opel VECTRA B Estate (J96) 2.0 DI 16V (F35) 1995 60 82 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 2.0 DTI 16V (F35) 1995 74 101 1997.06 - 2003.07
Opel VECTRA B Estate (J96) 2.0 i 16V (F35) 1998 100 136 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 2.0 i (F35) 1998 82 112 1996.11 - 2002.02
Opel VECTRA B Estate (J96) 2.0 i 16V (F35) 1998 85 116 2000.07 - 2003.07
Opel VECTRA B Estate (J96) 2.2 DTI 16V (F35) 2172 88 120 2000.09 - 2002.04
Opel VECTRA B Estate (J96) 2.2 DTI 16V (F35) 2172 92 125 2000.09 - 2003.07
Opel VECTRA B Estate (J96) 2.2 i 16V (F35) 2198 102 139 2000.07 - 2002.07
Opel VECTRA B Estate (J96) 2.2 i 16V (F35) 2198 108 147 2000.09 - 2003.07
Opel VECTRA B Estate (J96) 2.5 i V6 (F35) 2498 125 170 1996.11 - 2000.09
Opel VECTRA B Estate (J96) and 500 2.5 (F35) 2498 143 194 1998.05 - 2000.09
Opel VECTRA B Estate (J96) 2.6 i V6 (F35) 2597 125 170 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 1.6 i 16V (F68) 1598 74 101 1995.10 - 2002.07
Opel VECTRA B liftback (J96) 1.6 i (F68) 1598 55 75 1995.10 - 2003.07
Opel VECTRA B liftback (J96) 1.6 i (F68) 1598 55 75 1995.10 - 2003.07
Opel VECTRA B liftback (J96) 1.7 TD (F68) 1686 60 82 1995.10 - 1998.12
Opel VECTRA B liftback (J96) 1.8 i 16V (F68) 1796 85 116 1995.10 - 2000.09
Opel VECTRA B liftback (J96) 1.8 i 16V (F68) 1796 92 125 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 1.8 i 16V (F68) 1799 85 116 1995.10 - 2000.09
Opel VECTRA B liftback (J96) 1.8 FlexFuel (F68) 1799 85 116 1999.01 - 2000.09
Opel VECTRA B liftback (J96) 2.0 DI 16V (F68) 1995 60 82 1996.11 - 2000.06
Opel VECTRA B liftback (J96) 2.0 DTI 16V (F68) 1995 74 101 1997.06 - 2003.07
Opel VECTRA B liftback (J96) 2.0 i 16V (F68) 1998 100 136 1995.09 - 2000.06
Opel VECTRA B liftback (J96) 2.0 i (F68) 1998 82 112 1995.10 - 2002.02
Opel VECTRA B liftback (J96) 2.0 i 16V (F68) 1998 85 116 2000.07 - 2003.07
Opel VECTRA B liftback (J96) 2.2 DTI 16V (F68) 2172 88 120 2000.09 - 2002.04
Opel VECTRA B liftback (J96) 2.2 DTI 16V (F68) 2172 92 125 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 2.2 i 16V (F68) 2198 102 139 2000.07 - 2002.07
Opel VECTRA B liftback (J96) 2.2 i 16V (F68) 2198 108 147 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 2.5 i V6 (F68) 2498 125 170 1995.10 - 2000.09
Opel VECTRA B liftback (J96) 2.5 (F68) 2498 144 196 1999.10 - 2000.06
Opel VECTRA B liftback (J96) 2.6 i V6 (F68) 2597 125 170 2000.09 - 2003.07
Vauxhall VECTRA (B) Estate (J96) 1.8 i 16V (F35) 1796 85 115 1996.11 - 2000.09
Vauxhall VECTRA (B) Estate (J96) 1.8 i 16V (F35) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) Estate (J96) 1.8 Dualfuel (F35) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) Estate (J96) 1.8 i 16V (F35) 1799 85 116 1996.09 - 2000.09
Vauxhall VECTRA (B) Estate (J96) 2.0 DI 16V (F35) 1995 60 82 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.0 DTI 16V (F35) 1995 74 101 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.0 i 16V (F35) 1998 100 136 1995.10 - 2001.01
Vauxhall VECTRA (B) Estate (J96) 2.0 Dualfuel (F35) 1998 100 136 1998.10 - 2001.01
Vauxhall VECTRA (B) Estate (J96) 2.2 DTI 16V (F35) 2172 92 125 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.2 i 16V (F35) 2198 108 147 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.5 i V6 (F35) 2498 125 170 1996.11 - 2000.08
Vauxhall VECTRA (B) Estate (J96) 2.5 i GSi (F35) 2498 143 194 1998.05 - 1999.09
Vauxhall VECTRA (B) Estate (J96) 2.6 i V6 (F35) 2597 125 170 2000.09 - 2002.03
Vauxhall VECTRA (B) liftback (J96) 1.6 i 16V (F68) 1598 74 101 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 1.6 i (F68) 1598 55 75 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 1.7 TD (F68) 1686 60 82 1995.10 - 1996.11
Vauxhall VECTRA (B) liftback (J96) 1.8 i 16V (F68) 1796 85 116 1995.10 - 2000.09
Vauxhall VECTRA (B) liftback (J96) 1.8 Dualfuel (F68) 1796 92 125 2000.09 - 2003.07
Vauxhall VECTRA (B) liftback (J96) 1.8 i 16V (F68) 1796 92 125 2000.09 - 2003.07
Vauxhall VECTRA (B) liftback (J96) 1.8 i 16V (F68) 1799 85 116 1995.09 - 2000.09
Vauxhall VECTRA (B) liftback (J96) 2.0 Di 16V (F68) 1995 60 82 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 2.0 DTi 16V (F68) 1995 74 101 1997.06 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 2.0 i 16V (F68) 1998 100 136 1995.10 - 2001.01
Vauxhall VECTRA (B) liftback (J96) 2.0 Dualfuel (F68) 1998 100 136 1998.08 - 2001.01
Vauxhall VECTRA (B) liftback (J96) 2.2 DTI 16V (F68) 2172 92 125 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 2.2 i 16V (F68) 2198 108 147 2000.09 - 2003.07
Vauxhall VECTRA (B) liftback (J96) 2.5 i V6 (F68) 2498 125 170 1995.09 - 2000.08
Vauxhall VECTRA (B) liftback (J96) 2.5 i GSi (F68) 2498 143 194 1998.03 - 2000.07
Vauxhall VECTRA (B) liftback (J96) 2.6 i V6 (F68) 2597 125 170 2000.09 - 2003.07
Vauxhall VECTRA (B) sedan (J96) 1.6 i 16V (F19) 1598 74 100 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 1.6 i (F19) 1598 55 75 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 1.7 TD (F19) 1686 60 82 1995.10 - 1996.11
Vauxhall VECTRA (B) sedan (J96) 1.8 i 16V (F19) 1796 85 115 1995.10 - 2000.09
Vauxhall VECTRA (B) sedan (J96) 1.8 Dualfuel (F19) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) sedan (J96) 1.8 i 16V (F19) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) sedan (J96) 1.8 i 16V (F19) 1799 85 116 1995.10 - 2000.09
Vauxhall VECTRA (B) sedan (J96) 2.0 DI 16V (F19) 1995 60 82 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.0 DTI 16V (F19) 1995 74 101 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.0 i 16V (F19) 1998 100 136 1995.10 - 2001.01
Vauxhall VECTRA (B) sedan (J96) 2.0 Dualfuel (F19) 1998 100 136 1998.05 - 2001.01
Vauxhall VECTRA (B) sedan (J96) 2.2 DTI 16V (F19) 2172 92 125 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.2 i 16V (F19) 2198 108 147 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.5 i V6 (F19) 2498 125 170 1995.09 - 2000.08
Vauxhall VECTRA (B) sedan (J96) 2.5 i GSi (F19) 2498 143 194 1998.03 - 2000.07
Vauxhall VECTRA (B) sedan (J96) 2.6 i V6 (F19) 2597 125 170 2000.09 - 2002.03

Zamolio bih potencijalne kupce da prvo kontaktiramo porukama, da bi bili sigurni da artikal koji sam postavio na prodaju - u potpunosti odgovara modelu koji kupac poseduje. Jedino ako je kupac 100 % siguran da predmet koji prodajem odgovara njegovim potrebama i zeljama, moze slobodno kupiti, uostalom ja sam se potrudio da se sve lepo vidi na slikama - u tom slucaju mozete slobodno kupiti odmah nakon konsultacija sa mnom.
Napomena : kada je naznaceno ` BESPLATNA DOSTAVA ` - mislim na besplatno slanje u Republici Srbiji, ne vazi za inostranstvo. U slucaju besplatne dostave s moje strane - pozeljna bi bila prethodna uplata na moj tekuci racun.
SALJEM U INOSTRANSTVO !!! Naravno, nakon uplate na moj PayPal racun. ( I SEND PURCHASED ITEMS ALL AROUND THE WORLD, OF COURSE, AFTER RECEIVING PAYMENT ON MY PAYPAL ACCOUNT ).
Predmete koji budu kupljeni saljem brzom postom ( Ax, Bex, Daily, Post-Express ... ), a sto se tice placanja - moze na moj tekuci racun, pouzecem ili licno preuzimanje i placanje.

Predmet: 63958297
Caure zadnjeg mosta (2x) pozadi - Opel Vectra B

MOOG original - kataloski brojevi OP-SB-4088 - 5402631

Odgovaraju za OPEL VECTRA B modele :

Opel VECTRA B (J96) 1.6 GL (F19) 1598 cm3 60 KW 82 KS 1995.09 - 1996.08
Opel VECTRA B (J96) 1.6 i (F19) 1598 cm3 55 KW 75 KS 1995.10 - 2002.04
Opel VECTRA B (J96) 1.6 i 16V (F19) 1598 cm3 74 KW 100 KS 1995.10 - 2002.04
Opel VECTRA B (J96) 1.6 i (F19) 1598 cm3 55 KW 75 KS 1995.10 - 2002.04
Opel VECTRA B (J96) 1.7 TD (F19) 1686 60 82 1995.10 - 1998.12
Opel VECTRA B (J96) 1.8 i 16V (F19) 1796 85 115 1995.10 - 2000.09
Opel VECTRA B (J96) 1.8 i 16V (F19) 1796 92 125 2000.09 - 2002.04
Opel VECTRA B (J96) 1.8 i 16V (F19) 1799 85 116 1995.10 - 2000.09
Opel VECTRA B (J96) 2.0 DI 16V (F19) 1995 60 82 1996.11 - 2002.04
Opel VECTRA B (J96) 2.0 DTI 16V (F19) 1995 74 101 1997.06 - 2002.04
Opel VECTRA B (J96) 2.0 i 16V (F19) 1998 100 136 1995.09 - 2000.06
Opel VECTRA B (J96) 2.0 i (F19) 1998 85 116 1995.09 - 2002.04
Opel VECTRA B (J96) 2.0 i (F19) 1998 82 112 1995.10 - 2002.04
Opel VECTRA B (J96) 2.2 DTI 16V (F19) 2172 88 120 2000.09 - 2002.04
Opel VECTRA B (J96) 2.2 DTI 16V (F19) 2172 92 125 2000.09 - 2002.04
Opel VECTRA B (J96) 2.2 i 16V (F19) 2198 102 139 2000.07 - 2002.07
Opel VECTRA B (J96) 2.2 i 16V (F19) 2198 108 147 2000.09 - 2002.04
Opel VECTRA B (J96) 2.5 i V6 (F19) 2498 125 170 1995.10 - 2000.09
Opel VECTRA B (J96) i 500 2.5 (F19) 2498 143 194 1998.05 - 2000.09
Opel VECTRA B (J96) 2.6 i V6 (F19) 2597 125 170 2000.09 - 2002.04
Opel VECTRA B Estate (J96) 1.6 i (F35) 1598 55 75 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 1.6 i (F35) 1598 55 75 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 1.6 i 16V (F35) 1598 74 100 1996.11 - 2002.07
Opel VECTRA B Estate (J96) 1.7 TD (F35) 1686 60 82 1996.11 - 1997.12
Opel VECTRA B Estate (J96) 1.8 i 16V (F35) 1796 85 115 1996.11 - 2000.09
Opel VECTRA B Estate (J96) 1.8 i 16V (F35) 1796 92 125 2000.09 - 2003.07
Opel VECTRA B Estate (J96) 1.8 i 16V (F35) 1799 85 116 1996.11 - 2000.09
Opel VECTRA B Estate (J96) 2.0 DI 16V (F35) 1995 60 82 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 2.0 DTI 16V (F35) 1995 74 101 1997.06 - 2003.07
Opel VECTRA B Estate (J96) 2.0 i 16V (F35) 1998 100 136 1996.11 - 2000.06
Opel VECTRA B Estate (J96) 2.0 i (F35) 1998 82 112 1996.11 - 2002.02
Opel VECTRA B Estate (J96) 2.0 i 16V (F35) 1998 85 116 2000.07 - 2003.07
Opel VECTRA B Estate (J96) 2.2 DTI 16V (F35) 2172 88 120 2000.09 - 2002.04
Opel VECTRA B Estate (J96) 2.2 DTI 16V (F35) 2172 92 125 2000.09 - 2003.07
Opel VECTRA B Estate (J96) 2.2 i 16V (F35) 2198 102 139 2000.07 - 2002.07
Opel VECTRA B Estate (J96) 2.2 i 16V (F35) 2198 108 147 2000.09 - 2003.07
Opel VECTRA B Estate (J96) 2.5 i V6 (F35) 2498 125 170 1996.11 - 2000.09
Opel VECTRA B Estate (J96) and 500 2.5 (F35) 2498 143 194 1998.05 - 2000.09
Opel VECTRA B Estate (J96) 2.6 i V6 (F35) 2597 125 170 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 1.6 i 16V (F68) 1598 74 101 1995.10 - 2002.07
Opel VECTRA B liftback (J96) 1.6 i (F68) 1598 55 75 1995.10 - 2003.07
Opel VECTRA B liftback (J96) 1.6 i (F68) 1598 55 75 1995.10 - 2003.07
Opel VECTRA B liftback (J96) 1.7 TD (F68) 1686 60 82 1995.10 - 1998.12
Opel VECTRA B liftback (J96) 1.8 i 16V (F68) 1796 85 116 1995.10 - 2000.09
Opel VECTRA B liftback (J96) 1.8 i 16V (F68) 1796 92 125 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 1.8 i 16V (F68) 1799 85 116 1995.10 - 2000.09
Opel VECTRA B liftback (J96) 1.8 FlexFuel (F68) 1799 85 116 1999.01 - 2000.09
Opel VECTRA B liftback (J96) 2.0 DI 16V (F68) 1995 60 82 1996.11 - 2000.06
Opel VECTRA B liftback (J96) 2.0 DTI 16V (F68) 1995 74 101 1997.06 - 2003.07
Opel VECTRA B liftback (J96) 2.0 i 16V (F68) 1998 100 136 1995.09 - 2000.06
Opel VECTRA B liftback (J96) 2.0 i (F68) 1998 82 112 1995.10 - 2002.02
Opel VECTRA B liftback (J96) 2.0 i 16V (F68) 1998 85 116 2000.07 - 2003.07
Opel VECTRA B liftback (J96) 2.2 DTI 16V (F68) 2172 88 120 2000.09 - 2002.04
Opel VECTRA B liftback (J96) 2.2 DTI 16V (F68) 2172 92 125 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 2.2 i 16V (F68) 2198 102 139 2000.07 - 2002.07
Opel VECTRA B liftback (J96) 2.2 i 16V (F68) 2198 108 147 2000.09 - 2003.07
Opel VECTRA B liftback (J96) 2.5 i V6 (F68) 2498 125 170 1995.10 - 2000.09
Opel VECTRA B liftback (J96) 2.5 (F68) 2498 144 196 1999.10 - 2000.06
Opel VECTRA B liftback (J96) 2.6 i V6 (F68) 2597 125 170 2000.09 - 2003.07
Vauxhall VECTRA (B) Estate (J96) 1.8 i 16V (F35) 1796 85 115 1996.11 - 2000.09
Vauxhall VECTRA (B) Estate (J96) 1.8 i 16V (F35) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) Estate (J96) 1.8 Dualfuel (F35) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) Estate (J96) 1.8 i 16V (F35) 1799 85 116 1996.09 - 2000.09
Vauxhall VECTRA (B) Estate (J96) 2.0 DI 16V (F35) 1995 60 82 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.0 DTI 16V (F35) 1995 74 101 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.0 i 16V (F35) 1998 100 136 1995.10 - 2001.01
Vauxhall VECTRA (B) Estate (J96) 2.0 Dualfuel (F35) 1998 100 136 1998.10 - 2001.01
Vauxhall VECTRA (B) Estate (J96) 2.2 DTI 16V (F35) 2172 92 125 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.2 i 16V (F35) 2198 108 147 1995.08 - 2001.10
Vauxhall VECTRA (B) Estate (J96) 2.5 i V6 (F35) 2498 125 170 1996.11 - 2000.08
Vauxhall VECTRA (B) Estate (J96) 2.5 i GSi (F35) 2498 143 194 1998.05 - 1999.09
Vauxhall VECTRA (B) Estate (J96) 2.6 i V6 (F35) 2597 125 170 2000.09 - 2002.03
Vauxhall VECTRA (B) liftback (J96) 1.6 i 16V (F68) 1598 74 101 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 1.6 i (F68) 1598 55 75 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 1.7 TD (F68) 1686 60 82 1995.10 - 1996.11
Vauxhall VECTRA (B) liftback (J96) 1.8 i 16V (F68) 1796 85 116 1995.10 - 2000.09
Vauxhall VECTRA (B) liftback (J96) 1.8 Dualfuel (F68) 1796 92 125 2000.09 - 2003.07
Vauxhall VECTRA (B) liftback (J96) 1.8 i 16V (F68) 1796 92 125 2000.09 - 2003.07
Vauxhall VECTRA (B) liftback (J96) 1.8 i 16V (F68) 1799 85 116 1995.09 - 2000.09
Vauxhall VECTRA (B) liftback (J96) 2.0 Di 16V (F68) 1995 60 82 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 2.0 DTi 16V (F68) 1995 74 101 1997.06 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 2.0 i 16V (F68) 1998 100 136 1995.10 - 2001.01
Vauxhall VECTRA (B) liftback (J96) 2.0 Dualfuel (F68) 1998 100 136 1998.08 - 2001.01
Vauxhall VECTRA (B) liftback (J96) 2.2 DTI 16V (F68) 2172 92 125 1995.08 - 2001.10
Vauxhall VECTRA (B) liftback (J96) 2.2 i 16V (F68) 2198 108 147 2000.09 - 2003.07
Vauxhall VECTRA (B) liftback (J96) 2.5 i V6 (F68) 2498 125 170 1995.09 - 2000.08
Vauxhall VECTRA (B) liftback (J96) 2.5 i GSi (F68) 2498 143 194 1998.03 - 2000.07
Vauxhall VECTRA (B) liftback (J96) 2.6 i V6 (F68) 2597 125 170 2000.09 - 2003.07
Vauxhall VECTRA (B) sedan (J96) 1.6 i 16V (F19) 1598 74 100 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 1.6 i (F19) 1598 55 75 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 1.7 TD (F19) 1686 60 82 1995.10 - 1996.11
Vauxhall VECTRA (B) sedan (J96) 1.8 i 16V (F19) 1796 85 115 1995.10 - 2000.09
Vauxhall VECTRA (B) sedan (J96) 1.8 Dualfuel (F19) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) sedan (J96) 1.8 i 16V (F19) 1796 92 125 2000.09 - 2002.03
Vauxhall VECTRA (B) sedan (J96) 1.8 i 16V (F19) 1799 85 116 1995.10 - 2000.09
Vauxhall VECTRA (B) sedan (J96) 2.0 DI 16V (F19) 1995 60 82 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.0 DTI 16V (F19) 1995 74 101 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.0 i 16V (F19) 1998 100 136 1995.10 - 2001.01
Vauxhall VECTRA (B) sedan (J96) 2.0 Dualfuel (F19) 1998 100 136 1998.05 - 2001.01
Vauxhall VECTRA (B) sedan (J96) 2.2 DTI 16V (F19) 2172 92 125 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.2 i 16V (F19) 2198 108 147 1995.08 - 2001.10
Vauxhall VECTRA (B) sedan (J96) 2.5 i V6 (F19) 2498 125 170 1995.09 - 2000.08
Vauxhall VECTRA (B) sedan (J96) 2.5 i GSi (F19) 2498 143 194 1998.03 - 2000.07
Vauxhall VECTRA (B) sedan (J96) 2.6 i V6 (F19) 2597 125 170 2000.09 - 2002.03
63958297 Caure zadnjeg mosta (2x) pozadi - Opel Vectra B

LimundoGrad koristi kolačiće u statističke i marketinške svrhe. Nastavkom korišćenja sajta smatramo da ste pristali na upotrebu kolačića. Više informacija.