pregleda

Pumpa za vodu, Ford Capri I, Taunus, Cortina - 330307


Cena:
3.850 din
Želi ovaj predmet: 1
Stanje: Nekorišćen
Garancija: Ne
Isporuka: AKS
BEX
DExpress
Post Express
Lično preuzimanje
Plaćanje: Tekući račun (pre slanja)
PostNet (pre slanja)
Pouzećem
Lično
Grad: Kruševac,
Kruševac
Prodavac

autovucic (1438)

100% pozitivnih ocena

Pozitivne: 1754

  Pošalji poruku

Svi predmeti člana


Kupindo zaštita

Za marku : Ford
Za model: Ford Capri

Vodena pumpa, Italijanska
Kataloski broj 330307 -
Odgovara za :
FORD CAPRI I
FORD SIERRA
FORD TRANSIT
FORD CORTINA
FORD GRANADA

Ili preciznije :

FORD CAPRI I (ECJ) 1600 1593 65 88 1972.08 - 1974.02
FORD CAPRI I (ECJ) 1600 1593 53 72 1972.08 - 1974.02
FORD CAPRI I (ECJ) 1600 GT 1599 60 82 1969.01 - 1972.10
FORD CAPRI II (GECP) 1.6 1593 53 72 1974.02 - 1977.12
FORD CAPRI II (GECP) 1.6 1593 65 88 1974.02 - 1977.12
FORD CAPRI II (GECP) 1.6 1593 50 68 1974.09 - 1977.12
FORD CAPRI III (GECP) 1.6 1593 54 73 1978.01 - 1987.04
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 73 100 1973.03 - 1977.02
FORD ESCORT II (ATH) RS 2.0 1993 80 110 1975.08 - 1980.08
FORD GRANADA II (GU) 2.0 1994 64 87 1977.08 - 1979.07
FORD GRANADA Turnier (GNU) 2.0 1994 64 87 1977.08 - 1979.07
FORD SIERRA AND LIFTBACK (GBC) 1.3 1294 44 60 1982.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 1.6 1593 55 75 1982.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 1.6 1597 58 79 1984.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 2.0 1993 77 105 1982.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 2.0 1993 85 115 1985.03 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 2.0 1993 74 100 1985.10 - 1986.12
FORD SIERRA II (GBG, GB4) 1.6 1597 55 75 1987.01 - 1993.02
FORD SIERRA II (GBG, GB4) 1.6 1597 53 72 1988.01 - 1993.02
FORD SIERRA II (GBG, GB4) 1.6 i 1597 59 80 1989.10 - 1993.02
FORD SIERRA II (GBG, GB4) 2.0 i 1993 74 100 1987.01 - 1989.12
FORD SIERRA II liftback (GBC, GBG) 1.6 1597 55 75 1987.01 - 1993.02
FORD SIERRA II liftback (GBC, GBG) 1.6 1597 53 72 1988.01 - 1993.02
FORD SIERRA II liftback (GBC, GBG) 1.6 1598 59 80 1989.10 - 1993.02
FORD SIERRA II liftback (GBC, GBG) 2.0 1993 74 100 1987.01 - 1993.02
FORD TAUNUS (GBFK) 1300 1297 40 54 1970.08 - 1976.02
FORD TAUNUS (GBFK) 1600 1593 65 88 1970.08 - 1976.02
FORD TAUNUS (GBFK) 1600 1593 53 72 1970.08 - 1976.02
FORD TAUNUS (GBFK) 1600 1593 50 68 1974.01 - 1975.05
FORD TAUNUS (GBTK) 1300 1297 40 55 1970.01 - 1975.05
FORD TAUNUS (GBTK) 1600 1593 53 72 1970.01 - 1975.05
FORD TAUNUS (GBTK) 1600 1593 65 88 1970.08 - 1976.02
FORD TAUNUS (GBTK) 1600 1593 50 68 1974.01 - 1975.05
FORD TAUNUS (GBTK) 2000 1993 72 98 1973.08 - 1976.02
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1294 43 58 1976.01 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1297 40 55 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1297 41 56 1976.01 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1297 40 54 1976.09 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1593 53 72 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1593 50 68 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1593 65 88 1976.08 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 1994 64 87 1975.12 - 1976.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 1994 70 95 1976.08 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 1999 66 90 1975.05 - 1979.07
FORD TAUNUS coupe 1.3 1285 40 54 1976.09 - 1979.01
FORD TAUNUS coupe 1.3 1294 43 58 1976.01 - 1979.08
FORD TAUNUS coupe 1.3 1297 41 56 1976.01 - 1979.07
FORD TAUNUS coupe 1.6 1593 50 68 1976.09 - 1979.08
FORD TAUNUS coupe (GBCK) 1300 1297 40 54 1970.08 - 1976.02
FORD TAUNUS coupe (GBCK) 1600 1593 65 88 1970.08 - 1976.02
FORD TAUNUS coupe (GBCK) 1600 1593 53 72 1970.08 - 1976.02
FORD TAUNUS coupe (GBCK) 2000 1993 72 98 1973.08 - 1976.02
FORD TAUNUS Turnier (GBNK) 1300 1297 40 54 1970.08 - 1976.02
FORD TAUNUS Turnier (GBNK) 1600 1593 53 72 1970.08 - 1976.02
FORD TAUNUS Turnier (GBNK) 1600 1593 50 68 1974.01 - 1975.05
FORD TAUNUS Turnier (GBNS) 1.3 1297 43 58 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.3 1297 40 54 1975.12 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.3 1297 41 56 1976.01 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.6 1593 53 72 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.6 1593 50 68 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 2.0 1994 64 87 1975.12 - 1976.07
FORD TAUNUS Turnier (GBNS) 2.0 1994 70 95 1976.08 - 1979.07
FORD TAUNUS Turnier (GBNS) 2.0 1999 66 90 1975.05 - 1979.07
FORD TRANSIT Autobus (T_ _) 1.6 (TBL, TES) 1593 46 63 1985.12 - 1989.01
FORD TRANSIT Autobus (T_ _) 2.0 Cat (TBS, TCL, TCS) 1993 57 78 1985.12 - 1992.09
FORD TRANSIT Autobus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 1994 57 78 1985.11 - 1992.09
FORD TRANSIT Autobus (V_ _) 1.6 (VAS, VLS, VZS) 1593 48 65 1977.12 - 1986.10
FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VLS, VZS) 1993 55 75 1977.11 - 1986.10
FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) 1993 57 78 1977.11 - 1986.10
FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) 1993 43 59 1977.12 - 1982.07
FORD TRANSIT Platforma / chassis (T_ _) 2.0 Cat (TUL) 1993 57 78 1985.11 - 1992.09
FORD TRANSIT Platforma / chassis (T_ _) 2.0 (TTE, TTL, TTS) 1994 57 78 1986.01 - 1992.09
FORD TRANSIT Platforma / chassis (V_ _) 1.6 (VCS, VDS) 1593 48 65 1977.11 - 1986.10
FORD TRANSIT Platforma / chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) 1993 57 78 1977.11 - 1986.10
FORD TRANSIT (T_ _) 1.6 (TAS) 1593 46 63 1985.09 - 1992.09
FORD TRANSIT (T_ _) 2.0 (TAL, TAS, TGL, TWS) 1994 57 78 1985.09 - 1992.09
FORD TRANSIT (V_ _) 1.6 (WS) 1593 48 65 1977.11 - 1986.10
FORD TRANSIT (V_ _) 2.0 (VVS) 1993 43 59 1977.11 - 1982.07
FORD TRANSIT (V_ _) 2.0 (VVL) 1993 55 75 1977.11 - 1986.10
FORD TRANSIT (V_ _) 2.0 (VHL, VVS) 1993 57 78 1977.11 - 1986.10
FORD AFRICA BANTAM pick-up 1.6 1597 59 80 1982.09 - 1986.02

Zamolio bih potencijalne kupce da prvo kontaktiramo porukama, da bi bili sigurni da artikal koji sam postavio na prodaju - u potpunosti odgovara modelu koji kupac poseduje. Jedino ako je kupac 100 % siguran da predmet koji prodajem odgovara njegovim potrebama i zeljama, moze slobodno kupiti, uostalom ja sam se potrudio da se sve lepo vidi na slikama - u tom slucaju mozete slobodno kupiti odmah nakon konsultacija sa mnom.
Napomena : kada je naznaceno ` BESPLATNA DOSTAVA ` - mislim na besplatno slanje u Republici Srbiji, ne vazi za inostranstvo. U slucaju besplatne dostave s moje strane - pozeljna bi bila prethodna uplata na moj tekuci racun.
SALJEM U INOSTRANSTVO !!! Naravno, nakon uplate na moj PayPal racun. ( I SEND PURCHASED ITEMS ALL AROUND THE WORLD, OF COURSE, AFTER RECEIVING PAYMENT ON MY PAYPAL ACCOUNT ).
Predmete koji budu kupljeni saljem brzom postom ( Ax, Bex, Daily, Post-Express ... ), a sto se tice placanja - moze na moj tekuci racun, pouzecem ili licno preuzimanje i placanje.

Predmet: 66623817
Vodena pumpa, Italijanska
Kataloski broj 330307 -
Odgovara za :
FORD CAPRI I
FORD SIERRA
FORD TRANSIT
FORD CORTINA
FORD GRANADA

Ili preciznije :

FORD CAPRI I (ECJ) 1600 1593 65 88 1972.08 - 1974.02
FORD CAPRI I (ECJ) 1600 1593 53 72 1972.08 - 1974.02
FORD CAPRI I (ECJ) 1600 GT 1599 60 82 1969.01 - 1972.10
FORD CAPRI II (GECP) 1.6 1593 53 72 1974.02 - 1977.12
FORD CAPRI II (GECP) 1.6 1593 65 88 1974.02 - 1977.12
FORD CAPRI II (GECP) 1.6 1593 50 68 1974.09 - 1977.12
FORD CAPRI III (GECP) 1.6 1593 54 73 1978.01 - 1987.04
FORD ESCORT II (ATH) 2.0 RS (BATN) 1993 73 100 1973.03 - 1977.02
FORD ESCORT II (ATH) RS 2.0 1993 80 110 1975.08 - 1980.08
FORD GRANADA II (GU) 2.0 1994 64 87 1977.08 - 1979.07
FORD GRANADA Turnier (GNU) 2.0 1994 64 87 1977.08 - 1979.07
FORD SIERRA AND LIFTBACK (GBC) 1.3 1294 44 60 1982.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 1.6 1593 55 75 1982.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 1.6 1597 58 79 1984.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 2.0 1993 77 105 1982.08 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 2.0 1993 85 115 1985.03 - 1986.12
FORD SIERRA AND LIFTBACK (GBC) 2.0 1993 74 100 1985.10 - 1986.12
FORD SIERRA II (GBG, GB4) 1.6 1597 55 75 1987.01 - 1993.02
FORD SIERRA II (GBG, GB4) 1.6 1597 53 72 1988.01 - 1993.02
FORD SIERRA II (GBG, GB4) 1.6 i 1597 59 80 1989.10 - 1993.02
FORD SIERRA II (GBG, GB4) 2.0 i 1993 74 100 1987.01 - 1989.12
FORD SIERRA II liftback (GBC, GBG) 1.6 1597 55 75 1987.01 - 1993.02
FORD SIERRA II liftback (GBC, GBG) 1.6 1597 53 72 1988.01 - 1993.02
FORD SIERRA II liftback (GBC, GBG) 1.6 1598 59 80 1989.10 - 1993.02
FORD SIERRA II liftback (GBC, GBG) 2.0 1993 74 100 1987.01 - 1993.02
FORD TAUNUS (GBFK) 1300 1297 40 54 1970.08 - 1976.02
FORD TAUNUS (GBFK) 1600 1593 65 88 1970.08 - 1976.02
FORD TAUNUS (GBFK) 1600 1593 53 72 1970.08 - 1976.02
FORD TAUNUS (GBFK) 1600 1593 50 68 1974.01 - 1975.05
FORD TAUNUS (GBTK) 1300 1297 40 55 1970.01 - 1975.05
FORD TAUNUS (GBTK) 1600 1593 53 72 1970.01 - 1975.05
FORD TAUNUS (GBTK) 1600 1593 65 88 1970.08 - 1976.02
FORD TAUNUS (GBTK) 1600 1593 50 68 1974.01 - 1975.05
FORD TAUNUS (GBTK) 2000 1993 72 98 1973.08 - 1976.02
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1294 43 58 1976.01 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1297 40 55 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1297 41 56 1976.01 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 1297 40 54 1976.09 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1593 53 72 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1593 50 68 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 1593 65 88 1976.08 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 1994 64 87 1975.12 - 1976.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 1994 70 95 1976.08 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 1999 66 90 1975.05 - 1979.07
FORD TAUNUS coupe 1.3 1285 40 54 1976.09 - 1979.01
FORD TAUNUS coupe 1.3 1294 43 58 1976.01 - 1979.08
FORD TAUNUS coupe 1.3 1297 41 56 1976.01 - 1979.07
FORD TAUNUS coupe 1.6 1593 50 68 1976.09 - 1979.08
FORD TAUNUS coupe (GBCK) 1300 1297 40 54 1970.08 - 1976.02
FORD TAUNUS coupe (GBCK) 1600 1593 65 88 1970.08 - 1976.02
FORD TAUNUS coupe (GBCK) 1600 1593 53 72 1970.08 - 1976.02
FORD TAUNUS coupe (GBCK) 2000 1993 72 98 1973.08 - 1976.02
FORD TAUNUS Turnier (GBNK) 1300 1297 40 54 1970.08 - 1976.02
FORD TAUNUS Turnier (GBNK) 1600 1593 53 72 1970.08 - 1976.02
FORD TAUNUS Turnier (GBNK) 1600 1593 50 68 1974.01 - 1975.05
FORD TAUNUS Turnier (GBNS) 1.3 1297 43 58 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.3 1297 40 54 1975.12 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.3 1297 41 56 1976.01 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.6 1593 53 72 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.6 1593 50 68 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 2.0 1994 64 87 1975.12 - 1976.07
FORD TAUNUS Turnier (GBNS) 2.0 1994 70 95 1976.08 - 1979.07
FORD TAUNUS Turnier (GBNS) 2.0 1999 66 90 1975.05 - 1979.07
FORD TRANSIT Autobus (T_ _) 1.6 (TBL, TES) 1593 46 63 1985.12 - 1989.01
FORD TRANSIT Autobus (T_ _) 2.0 Cat (TBS, TCL, TCS) 1993 57 78 1985.12 - 1992.09
FORD TRANSIT Autobus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 1994 57 78 1985.11 - 1992.09
FORD TRANSIT Autobus (V_ _) 1.6 (VAS, VLS, VZS) 1593 48 65 1977.12 - 1986.10
FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VLS, VZS) 1993 55 75 1977.11 - 1986.10
FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) 1993 57 78 1977.11 - 1986.10
FORD TRANSIT Autobus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) 1993 43 59 1977.12 - 1982.07
FORD TRANSIT Platforma / chassis (T_ _) 2.0 Cat (TUL) 1993 57 78 1985.11 - 1992.09
FORD TRANSIT Platforma / chassis (T_ _) 2.0 (TTE, TTL, TTS) 1994 57 78 1986.01 - 1992.09
FORD TRANSIT Platforma / chassis (V_ _) 1.6 (VCS, VDS) 1593 48 65 1977.11 - 1986.10
FORD TRANSIT Platforma / chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) 1993 57 78 1977.11 - 1986.10
FORD TRANSIT (T_ _) 1.6 (TAS) 1593 46 63 1985.09 - 1992.09
FORD TRANSIT (T_ _) 2.0 (TAL, TAS, TGL, TWS) 1994 57 78 1985.09 - 1992.09
FORD TRANSIT (V_ _) 1.6 (WS) 1593 48 65 1977.11 - 1986.10
FORD TRANSIT (V_ _) 2.0 (VVS) 1993 43 59 1977.11 - 1982.07
FORD TRANSIT (V_ _) 2.0 (VVL) 1993 55 75 1977.11 - 1986.10
FORD TRANSIT (V_ _) 2.0 (VHL, VVS) 1993 57 78 1977.11 - 1986.10
FORD AFRICA BANTAM pick-up 1.6 1597 59 80 1982.09 - 1986.02

66623817 Pumpa za vodu, Ford Capri I, Taunus, Cortina - 330307

LimundoGrad koristi kolačiće u statističke i marketinške svrhe. Nastavkom korišćenja sajta smatramo da ste pristali na upotrebu kolačića. Više informacija.